- Inverters & Converters[10]
- Electricity Generation[3]
- Solar Energy Systems[4]
- Other Solar Energy Related Products[2]
- Solar Controllers[7]
- Alternative Energy Generators[2]
- Testing Equipment[6]
- Other Power Supplies[1]
- EPS[1]
- Uninterrupted Power Supply (UPS)[6]
- Solar Chargers[1]
- Power Accessories[5]
- Connectors[1]
- Terminals[6]
- Circuit Breakers[1]
- Other Switches[1]
- Cable Glands[1]
- Pliers[1]
- Chargers[1]
- Rechargeable Batteries[1]
- Contact Person : Ms. Yi Katrina
- Company Name : Yueqing Sandi Electric Co., Ltd.
- Tel : 86-0577-62793760
- Fax : 86-0577-61209955
- Address : Zhejiang,Yueqing,Lvao Industry Zone Liushi Town
- Country/Region : China
- Zip : 325604
AC motor 10kw on grid inverter for woking with vessel
Model | SDS-10KW | |||
Isolation type | Transformerless | |||
DC Input | MPPT Voltage Range | DC100~500V | ||
Max. DC Voltage | 500VDC | |||
Start Voltage | 180V | |||
Recommend PV Array Open Circuit Voltage | 200~400V | |||
Control System | MPPT | |||
AC Output | Rated Output Power | 10KW | ||
Max. AC Output Current | 45.2A | 26.7A | ||
Rated Grid voltage | AC230V | AC380V | ||
Grid Voltage range | AC 185 ~ 264V | AC 342 ~ 418 V | ||
Normal Grid Frequency | 50/60Hz | |||
Phases | 1 phase 2 wire | 3 phase 4 wire | ||
Power Factor | >0.95 | |||
Current THD | At rated power and in the sine wave <5% | |||
Control System | PWM | |||
Anti-islanding | ≤0.5 sec | |||
Output Overload | 100% | |||
Max. Efficiency | 98% | |||
Euro Efficiency | 97% | |||
Structure | Protection Class | IP20 | ||
Cooling system | Natural cooling | |||
Power Consumption at Night | 0W | |||
Noise | <60dB | |||
Data Interfaces | External RS232C/RS485 | |||
Display | LCD | |||
Dimensions(W*H*D) | 460*700*840mm | |||
Weight | 67.5kgs | 70.5kgs | ||
Protection | Inverter | Input overvoltage, output short circuit, overheat, output DC component. | ||
Grid | Anti-islanding, over/under voltage of grid, over/under frequency of grid. | |||
Environment | Environment | No corrosion gas, flammable gas, oil mist, dust etc. | ||
Operation temperature | -10°C~40°C(50°C) | |||
Stored temperature | -20°C~65°C | |||
Relative humidity | 0~100% (Do not wet with dew) | |||
Warranty | 5-years quality warranty | |||
CE-Standards Complied | CE-Standards Complied: EN61000-6-2, EN61000-6-4(EMC), EN61558-1, EN61558-2-17, EN50178, EN61000-1, | |||
Certifications | CE, VDE0126-1, AS4777, AS3100, G83/1, G59. ISO9001:2000 |
AC motor 10kw on grid inverter for woking with vessel